SOC Solar/Lunar Tables

The following table was computed for latitude 65.1192 N, longitude -147.4304 E. All times are UT. These values are also available in graphic form.

OCTOBER 2001

Day
(UT)
MOON SUN SETTING THROUGH SUN RISING THROUGH
%SETRISE .006.0012.0018.0024.00 24.0018.0012.006.00.00
198 14:18:1103:56:56 03:11:5604:08:5805:07:1606:10:5607:30:27 11:49:2413:09:0114:12:5015:11:2016:08:38
299 15:45:3503:55:19 03:08:1404:05:1805:03:2406:06:3007:24:10 11:55:0313:12:4914:16:0415:14:2216:11:43
3100 17:14:0203:53:37 03:04:3304:01:3904:59:3406:02:0807:18:08 12:00:2713:16:3414:19:1615:17:2416:14:47
498 18:45:0703:52:02 03:00:5103:58:0104:55:4705:57:5007:12:19 12:05:3813:20:1514:22:2715:20:2516:17:53
594 20:20:1603:50:51 02:57:1003:54:2304:52:0105:53:3607:06:42 12:10:3913:23:5214:25:3715:23:2716:20:59
689 22:00:1903:50:28 02:53:2903:50:4704:48:1705:49:2607:01:17 12:15:2913:27:2614:28:4515:26:2816:24:05
782 23:44:0603:51:50 02:49:4803:47:1204:44:3505:45:2006:56:01 12:20:1013:30:5814:31:5215:29:2816:27:12
873 25:23:4703:57:29 02:46:0703:43:3804:40:5505:41:1806:50:54 12:24:4213:34:2614:34:5815:32:2916:30:21
963 01:21:3604:15:58 02:42:2603:40:0504:37:1805:37:1906:45:56 12:29:0713:37:5214:38:0315:35:3016:33:29
1052 02:27:1705:11:02 02:38:4503:36:3304:33:4205:33:2306:41:06 12:33:2513:41:1614:41:0715:38:3016:36:39
1141 02:52:1006:48:43 02:35:0503:33:0204:30:0805:29:3106:36:24 12:37:3713:44:3614:44:1015:41:3016:39:50
1230 02:59:5008:42:13 02:31:2503:29:3304:26:3605:25:4306:31:48 12:41:4213:47:5514:47:1215:44:3016:43:01
1320 03:01:5810:37:40 02:27:4403:26:0404:23:0605:21:5706:27:19 12:45:4213:51:1114:50:1315:47:3016:46:13
1411 03:01:5912:31:06 02:24:0403:22:3604:19:3805:18:1506:22:56 12:49:3613:54:2514:53:1315:50:3016:49:26
155 03:01:0014:22:06 02:20:2503:19:1004:16:1205:14:3606:18:39 12:53:2613:57:3814:56:1315:53:3016:52:40
161 02:59:3616:11:41 02:16:4503:15:4504:12:4805:11:0006:14:28 12:57:1114:00:4814:59:1115:56:3016:55:55
170 02:58:0618:01:12 02:13:0603:12:2104:09:2605:07:2706:10:23 13:00:5214:03:5615:02:0915:59:3016:59:11
182 02:56:4719:51:32 02:09:2603:08:5804:06:0605:03:5806:06:23 13:04:2814:07:0215:05:0516:02:3017:02:28
196 02:56:0421:42:27 02:05:4803:05:3604:02:4805:00:3106:02:27 13:08:0114:10:0715:08:0116:05:3017:05:46
2013 02:56:5423:31:05 02:02:0903:02:1603:59:3204:57:0705:58:38 13:11:3014:13:0915:10:5616:08:3017:09:05
2121 03:01:5025:06:30 01:58:3102:58:5703:56:1804:53:4605:54:53 13:14:5514:16:1015:13:5116:11:3017:12:25
2230 03:20:5401:04:17 01:54:5302:55:3903:53:0604:50:2905:51:12 13:18:1714:19:0915:16:4416:14:2917:15:45
2339 04:18:4301:55:20 01:51:1502:52:2303:49:5704:47:1405:47:36 13:21:3614:22:0715:19:3716:17:2917:19:07
2449 05:48:0402:10:26 01:47:3702:49:0803:46:4904:44:0205:44:05 13:24:5114:25:0315:22:2916:20:2817:22:30
2558 07:23:3302:14:08 01:44:0002:45:5403:43:4404:40:5305:40:37 13:28:0414:27:5715:25:2016:23:2817:25:54
2667 08:57:2402:14:22 01:40:2402:42:4203:40:4004:37:4705:37:15 13:31:1314:30:5015:28:1016:26:2717:29:19
2776 10:28:2302:13:12 01:36:4802:39:3203:37:3904:34:4405:33:56 13:34:2014:33:4115:30:5916:29:2617:32:45
2883 11:57:0902:11:24 01:33:1202:36:2303:34:4104:31:4405:30:42 13:37:2414:36:3115:33:4816:32:2617:36:12
2990 13:25:0402:09:19 01:29:3602:33:1603:31:4404:28:4705:27:31 13:40:2514:39:1915:36:3616:35:2417:39:40
3095 14:53:4502:07:07 01:26:0102:30:1003:28:5004:25:5305:24:25 13:43:2414:42:0615:39:2316:38:2317:43:09
3198 16:24:5802:04:59 01:22:2702:27:0603:25:5804:23:0205:21:23 13:46:2014:44:5115:42:0916:41:2217:46:39

[Poker Flat Home Page]