SOC Solar/Lunar Tables

The following table was computed for latitude 65.1192 N, longitude -147.4304 E. All times are UT. These values are also available in graphic form.

OCTOBER 2000

Day
(UT)
MOON SUN SETTING THROUGH SUN RISING THROUGH
%SETRISE .006.0012.0018.0024.00 24.0018.0012.006.00.00
112 04:18:4821:33:19 03:11:0204:08:0505:06:1906:09:5207:28:55 11:50:4513:09:5514:13:3515:12:0216:09:21
219 04:25:1223:03:28 03:07:2104:04:2505:02:2906:05:2607:22:42 11:56:2013:13:4214:16:4915:15:0516:12:26
327 04:35:59 03:03:3904:00:4604:58:3906:01:0507:16:43 12:01:4213:17:2614:20:0115:18:0716:15:31
436 04:55:2200:25:56 02:59:5803:57:0804:54:5205:56:4807:10:57 12:06:5113:21:0614:23:1215:21:0816:18:37
546 05:30:3001:32:23 02:56:1703:53:3104:51:0705:52:3507:05:23 12:11:4913:24:4314:26:2115:24:1016:21:43
655 06:27:0502:16:49 02:52:3603:49:5504:47:2305:48:2607:00:00 12:16:3713:28:1714:29:3015:27:1116:24:50
764 07:41:3302:41:58 02:48:5403:46:2004:43:4205:44:2106:54:46 12:21:1613:31:4814:32:3715:30:1216:27:57
873 09:05:3602:55:38 02:45:1303:42:4704:40:0305:40:2006:49:42 12:25:4613:35:1614:35:4315:33:1216:31:06
981 10:33:3503:03:22 02:41:3303:39:1404:36:2505:36:2206:44:45 12:30:0913:38:4114:38:4715:36:1216:34:15
1088 12:03:0603:08:03 02:37:5203:35:4204:32:5005:32:2606:39:57 12:34:2613:42:0414:41:5115:39:1316:37:24
1194 13:33:3503:11:08 02:34:1103:32:1204:29:1605:28:3606:35:16 12:38:3513:45:2414:44:5315:42:1316:40:35
1298 15:05:2903:13:28 02:30:3103:28:4204:25:4505:24:4806:30:42 12:42:3913:48:4114:47:5515:45:1316:43:46
13100 16:39:4303:15:39 02:26:5103:25:1304:22:1505:21:0306:26:15 12:46:3713:51:5714:50:5515:48:1316:46:58
1499 18:17:0803:18:15 02:23:1103:21:4604:18:4805:17:2206:21:54 12:50:3013:55:1014:53:5515:51:1216:50:11
1597 19:58:0003:21:58 02:19:3103:18:2004:15:2205:13:4306:17:38 12:54:1913:58:2214:56:5415:54:1216:53:25
1692 21:40:4603:28:04 02:15:5203:14:5504:11:5905:10:0806:13:29 12:58:0214:01:3114:59:5215:57:1216:56:40
1784 23:19:3103:39:04 02:12:1203:11:3104:08:3705:06:3606:09:24 13:01:4214:04:3815:02:4916:00:1116:59:56
1875 04:00:42 02:08:3303:08:0904:05:1805:03:0706:05:26 13:05:1714:07:4415:05:4516:03:1117:03:13
1965 00:40:0004:44:13 02:04:5503:04:4704:02:0004:59:4106:01:32 13:08:4914:10:4815:08:4116:06:1117:06:31
2054 01:29:3005:58:21 02:01:1603:01:2703:58:4504:56:1805:57:43 13:12:1614:13:5015:11:3516:09:1017:09:50
2142 01:54:2807:34:01 01:57:3802:58:0903:55:3204:52:5805:53:59 13:15:4114:16:5115:14:2916:12:1017:13:10
2231 02:06:5609:16:59 01:54:0002:54:5103:52:2004:49:4105:50:19 13:19:0214:19:4915:17:2316:15:1017:16:31
2321 02:13:4110:59:52 01:50:2202:51:3603:49:1104:46:2705:46:45 13:22:2014:22:4715:20:1516:18:0917:19:53
2413 02:17:4012:40:21 01:46:4502:48:2103:46:0404:43:1605:43:14 13:25:3514:25:4215:23:0716:21:0917:23:16
257 02:20:1914:18:22 01:43:0802:45:0803:42:5904:40:0805:39:48 13:28:4714:28:3615:25:5816:24:0817:26:40
262 02:22:2515:54:46 01:39:3202:41:5603:39:5604:37:0305:36:26 13:31:5614:31:2915:28:4816:27:0817:30:06
270 02:24:3617:30:18 01:35:5602:38:4603:36:5604:34:0005:33:09 13:35:0214:34:2015:31:3816:30:0717:33:32
281 02:27:2719:05:17 01:32:2002:35:3803:33:5804:31:0105:29:55 13:38:0614:37:1015:34:2616:33:0717:37:00
293 02:31:5120:38:46 01:28:4502:32:3103:31:0204:28:0505:26:46 13:41:0714:39:5815:37:1416:36:0617:40:28
308 02:39:2322:07:35 01:25:1002:29:2603:28:0804:25:1205:23:41 13:44:0514:42:4415:40:0116:39:0517:43:58
3113 02:53:1323:24:42 01:21:3602:26:2203:25:1704:22:2105:20:40 13:47:0114:45:3015:42:4816:42:0417:47:29

[Poker Flat Home Page]