SOC Solar/Lunar Tables

The following table was computed for latitude 65.1192 N, longitude -147.4304 E. All times are UT. These values are also available in graphic form.

MARCH 2003

Day
(UT)
MOON SUN SETTING THROUGH SUN RISING THROUGH
%SETRISE .006.0012.0018.0024.00 24.0018.0012.006.00.00
15 18:05:18 02:53:4003:52:1704:49:3505:48:4406:54:37 13:08:3414:14:1815:13:1716:10:2017:08:33
21 00:39:5917:57:26 02:56:5803:55:2304:52:4205:52:0806:58:46 13:04:0114:10:3115:09:4716:06:5117:04:53
30 02:22:3217:50:37 03:00:1503:58:2904:55:5105:55:3407:03:02 12:59:2014:06:4115:06:1416:03:2117:01:13
41 03:58:0817:44:18 03:03:3204:01:3604:59:0105:59:0307:07:24 12:54:3314:02:4615:02:3915:59:5016:57:33
54 05:29:3817:38:07 03:06:4704:04:4205:02:1106:02:3507:11:54 12:49:3713:58:4914:59:0215:56:1816:53:52
68 06:59:3617:31:54 03:10:0204:07:4905:05:2306:06:0907:16:31 12:44:3313:54:4814:55:2415:52:4416:50:11
714 08:30:2817:25:24 03:13:1604:10:5605:08:3706:09:4607:21:17 12:39:2013:50:4314:51:4315:49:1016:46:30
821 10:04:4317:18:15 03:16:3004:14:0405:11:5106:13:2607:26:12 12:33:5713:46:3414:48:0015:45:3416:42:49
929 11:45:0417:09:36 03:19:4204:17:1105:15:0706:17:0907:31:16 12:28:2213:42:2214:44:1515:41:5816:39:08
1038 13:35:5316:56:35 03:22:5404:20:1905:18:2406:20:5607:36:32 12:22:3613:38:0514:40:2815:38:2016:35:27
1147 03:26:0604:23:2705:21:4206:24:4607:42:01 12:16:3713:33:4414:36:3915:34:4216:31:46
1257 03:29:1704:26:3605:25:0206:28:4007:47:44 12:10:2213:29:1814:32:4815:31:0216:28:05
1367 03:32:2704:29:4505:28:2406:32:3807:53:43 12:03:5113:24:4814:28:5415:27:2216:24:23
1476 17:28:4620:39:24 03:35:3704:32:5405:31:4706:36:4108:00:01 11:57:0013:20:1314:24:5915:23:4016:20:42
1585 17:10:1222:45:35 03:38:4604:36:0405:35:1206:40:4708:06:41 11:49:4613:15:3314:21:0115:19:5816:17:00
1692 17:01:01 03:41:5404:39:1405:38:3806:44:5908:13:48 11:42:0513:10:4814:17:0015:16:1416:13:18
1797 16:53:3100:48:14 03:45:0304:42:2505:42:0706:49:1608:21:28 11:33:5113:05:5714:12:5815:12:3016:09:37
18100 16:46:3702:46:28 03:48:1104:45:3605:45:3706:53:3908:29:50 11:24:5513:00:5914:08:5315:08:4516:05:55
1999 16:39:5004:42:21 03:51:1804:48:4805:49:1006:58:0708:39:07 11:15:0212:55:5614:04:4615:04:5816:02:13
2096 16:32:4306:38:48 03:54:2604:52:0005:52:4507:02:4308:49:44 11:03:5112:50:4514:00:3615:01:1115:58:32
2190 16:24:3908:38:48 03:57:3304:55:1405:56:2207:07:2509:02:29 10:50:3012:45:2713:56:2414:57:2215:54:50
2282 16:14:0910:45:29 04:00:3904:58:2806:00:0107:12:1609:19:33 10:32:5012:40:0113:52:0914:53:3315:51:08
2373 15:54:5413:05:24 04:03:4605:01:4306:03:4407:17:15 12:34:2713:47:5114:49:4315:47:27
2462 04:06:5305:04:5906:07:2907:22:24 12:28:4213:43:3014:45:5115:43:45
2551 04:09:5905:08:1606:11:1707:27:43 12:22:4713:39:0614:41:5915:40:03
2640 04:13:0505:11:3306:15:0707:33:14 12:16:4113:34:4014:38:0515:36:22
2730 20:19:3016:36:50 04:16:1205:14:5206:19:0207:38:58 12:10:2113:30:1014:34:1015:32:40
2821 22:16:3716:22:41 04:19:1805:18:1206:22:5907:44:57 12:03:4613:25:3614:30:1515:28:58
2913 16:13:23 04:22:2505:21:3406:27:0107:51:13 11:56:5313:20:5914:26:1915:25:17
307 00:01:1516:05:46 04:25:3105:24:5606:31:0607:57:50 11:49:4113:16:1814:22:2115:21:35
313 01:38:1715:58:54 04:28:3705:28:2006:35:1508:04:51 11:42:0413:11:3414:18:2215:17:54

[Poker Flat Home Page]