SOC Solar/Lunar Tables

The following table was computed for latitude 65.1192 N, longitude -147.4304 E. All times are UT. These values are also available in graphic form.

MARCH 2002

Day
(UT)
MOON SUN SETTING THROUGH SUN RISING THROUGH
%SETRISE .006.0012.0018.0024.00 24.0018.0012.006.00.00
196 17:59:1905:33:04 02:54:2703:53:0004:50:1805:49:3206:55:34 13:07:2814:13:2315:12:2616:09:2917:07:40
290 17:56:4707:24:56 02:57:4403:56:0604:53:2605:52:5606:59:45 13:02:5314:09:3515:08:5516:06:0017:04:00
381 17:54:1909:15:40 03:01:0103:59:1204:56:3405:56:2207:04:02 12:58:1214:05:4415:05:2216:02:2917:00:19
472 17:52:0811:06:44 03:04:1604:02:1804:59:4405:59:5107:08:25 12:53:2214:01:4915:01:4615:58:5816:56:39
561 17:50:4612:58:25 03:07:3104:05:2505:02:5506:03:2307:12:56 12:48:2513:57:5114:58:0915:55:2616:52:58
651 17:51:5714:48:47 03:10:4604:08:3105:06:0706:06:5707:17:35 12:43:1913:53:4914:54:3015:51:5216:49:18
740 18:05:2016:26:52 03:14:0004:11:3805:09:2006:10:3507:22:23 12:38:0313:49:4314:50:4915:48:1716:45:37
831 19:09:0817:12:30 03:17:1304:14:4505:12:3506:14:1607:27:20 12:32:3713:45:3414:47:0615:44:4216:41:56
922 20:47:2617:19:40 03:20:2504:17:5305:15:5106:18:0007:32:27 12:27:0113:41:2014:43:2015:41:0516:38:15
1015 22:27:4717:19:36 03:23:3704:21:0105:19:0806:21:4707:37:46 12:21:1113:37:0214:39:3315:37:2716:34:34
118 17:17:40 03:26:4804:24:0905:22:2706:25:3907:43:18 12:15:0913:32:4014:35:4315:33:4916:30:52
124 00:04:2917:15:03 03:29:5904:27:1805:25:4706:29:3407:49:04 12:08:5013:28:1414:31:5115:30:0916:27:11
131 01:37:0817:12:06 03:33:0904:30:2705:29:0906:33:3307:55:08 12:02:1513:23:4214:27:5715:26:2816:23:30
140 03:06:1217:09:01 03:36:1904:33:3705:32:3306:37:3608:01:31 11:55:1913:19:0614:24:0215:22:4716:19:48
151 04:33:1517:05:52 03:39:2904:36:4705:35:5906:41:4508:08:17 11:47:5913:14:2514:20:0315:19:0416:16:06
163 05:59:5917:02:44 03:42:3704:39:5705:39:2606:45:5808:15:32 11:40:1113:09:3814:16:0215:15:2016:12:25
178 07:28:1416:59:43 03:45:4604:43:0805:42:5506:50:1608:23:21 11:31:4813:04:4614:11:5915:11:3616:08:43
1813 08:59:4816:56:57 03:48:5404:46:2005:46:2606:54:4108:31:55 11:22:3912:59:4714:07:5415:07:5016:05:02
1921 10:36:1716:54:45 03:52:0204:49:3205:50:0006:59:1108:41:29 11:12:3012:54:4214:03:4615:04:0316:01:20
2029 12:18:2916:53:49 03:55:0904:52:4505:53:3507:03:4808:52:31 11:00:5312:49:2913:59:3515:00:1615:57:38
2139 14:04:2116:56:58 03:58:1604:55:5905:57:1307:08:3309:06:00 10:46:4912:44:1013:55:2214:56:2715:53:56
2249 15:37:1717:20:13 04:01:2304:59:1406:00:5407:13:2609:25:01 10:27:1312:38:4113:51:0714:52:3715:50:15
2360 16:13:3018:45:16 04:04:3005:02:2906:04:3607:18:27 12:33:0413:46:4814:48:4715:46:33
2470 16:19:1420:42:39 04:07:3705:05:4506:08:2207:23:38 12:27:1813:42:2714:44:5515:42:51
2580 16:19:0222:44:36 04:10:4305:09:0206:12:1107:29:00 12:21:2013:38:0214:41:0215:39:09
2689 16:17:09 04:13:4905:12:2006:16:0207:34:33 12:15:1013:33:3514:37:0815:35:28
2795 16:14:3700:45:10 04:16:5505:15:3906:19:5707:40:21 12:08:4713:29:0414:33:1315:31:46
2899 16:11:4502:42:46 04:20:0105:18:5906:23:5507:46:23 12:02:0813:24:3014:29:1815:28:05
29100 16:08:4404:37:54 04:23:0705:22:2006:27:5707:52:44 11:55:1213:19:5214:25:2215:24:23
3098 16:05:3806:32:21 04:26:1305:25:4206:32:0307:59:25 11:47:5413:15:1014:21:2315:20:42
3193 16:02:3308:27:45 04:29:1905:29:0606:36:1308:06:32 11:40:1113:10:2414:17:2415:17:00

[Poker Flat Home Page]