SOC Solar/Lunar Tables

The following table was computed for latitude 65.1192 N, longitude -147.4304 E. All times are UT. These values are also available in graphic form.

MARCH 2000

Day
(UT)
MOON SUN SETTING THROUGH SUN RISING THROUGH
%SETRISE .006.0012.0018.0024.00 24.0018.0012.006.00.00
124 21:05:3816:13:59 02:56:0403:54:3104:51:5005:51:1206:57:37 13:05:1514:11:3315:10:4416:07:4817:05:53
217 22:17:0216:43:39 02:59:2103:57:3804:54:5805:54:3707:01:51 13:00:3714:07:4315:07:1216:04:1817:02:13
310 23:39:1317:02:03 03:02:3704:00:4404:58:0805:58:0507:06:11 12:55:5214:03:5015:03:3816:00:4716:58:32
45 25:07:0217:13:47 03:05:5304:03:5005:01:1806:01:3607:10:38 12:50:5913:59:5515:00:0215:57:1516:54:52
52 01:07:2217:21:48 03:09:0804:06:5705:04:3006:05:0907:15:13 12:45:5713:55:5414:56:2315:53:4216:51:11
60 02:38:0217:27:49 03:12:2204:10:0405:07:4306:08:4507:19:56 12:40:4613:51:5014:52:4315:50:0816:47:31
71 04:09:5517:32:53 03:15:3604:13:1105:10:5706:12:2407:24:49 12:35:2613:47:4314:49:0115:46:3316:43:50
84 05:43:0017:37:49 03:18:4904:16:1905:14:1206:16:0707:29:51 12:29:5513:43:3114:45:1715:42:5716:40:09
99 07:17:4317:43:26 03:22:0104:19:2705:17:2906:19:5207:35:03 12:24:1213:39:1614:41:3015:39:2016:36:28
1016 08:54:2817:50:46 03:25:1204:22:3505:20:4706:23:4207:40:28 12:18:1713:34:5614:37:4215:35:4216:32:46
1125 10:32:4518:01:33 03:28:2304:25:4305:24:0706:27:3507:46:07 12:12:0613:30:3114:33:5115:32:0216:29:05
1235 12:09:5318:19:03 03:31:3404:28:5205:27:2806:31:3207:52:02 12:05:4013:26:0314:29:5815:28:2216:25:24
1347 13:39:0818:49:26 03:34:4404:32:0105:30:5006:35:3307:58:14 11:58:5513:21:2914:26:0315:24:4116:21:42
1458 14:49:5019:41:23 03:37:5304:35:1105:34:1506:39:3908:04:48 11:51:4813:16:5014:22:0615:20:5916:18:01
1569 15:35:5220:58:02 03:41:0204:38:2105:37:4106:43:4908:11:47 11:44:1513:12:0614:18:0615:17:1616:14:19
1679 16:02:2622:31:08 03:44:1104:41:3205:41:0906:48:0508:19:17 11:36:1113:07:1714:14:0515:13:3116:10:37
1788 16:17:54 03:47:1904:44:4305:44:3906:52:2608:27:27 11:27:2713:02:2114:10:0015:09:4616:06:56
1894 16:27:3600:10:14 03:50:2704:47:5505:48:1106:56:5308:36:27 11:17:5112:57:2014:05:5415:06:0016:03:14
1998 16:34:1701:49:18 03:53:3404:51:0705:51:4507:01:2608:46:39 11:07:0512:52:1114:01:4515:02:1315:59:32
20100 16:39:2803:25:36 03:56:4104:54:2005:55:2207:06:0608:58:41 10:54:2712:46:5513:57:3314:58:2515:55:51
2199 16:44:0504:59:00 03:59:4804:57:3405:59:0007:10:5509:14:08 10:38:2412:41:3213:53:1914:54:3615:52:09
2296 16:48:5306:30:02 04:02:5405:00:4906:02:4207:15:5209:41:42 10:10:1512:35:5913:49:0214:50:4615:48:27
2391 16:54:3707:59:15 04:06:0105:04:0406:06:2607:20:57 12:30:1813:44:4214:46:5515:44:46
2485 17:02:2209:26:44 04:09:0705:07:2106:10:1307:26:13 12:24:2613:40:1914:43:0215:41:04
2577 17:13:5410:51:33 04:12:1405:10:3806:14:0307:31:40 12:18:2313:35:5314:39:0915:37:22
2669 17:32:1512:11:01 04:15:2005:13:5706:17:5607:37:20 12:12:0613:31:2414:35:1515:33:41
2760 18:02:2413:20:06 04:18:2605:17:1606:21:5307:43:15 12:05:3613:26:5214:31:1915:29:59
2850 18:49:4114:13:00 04:21:3205:20:3706:25:5307:49:26 11:58:4913:22:1614:27:2415:26:18
2941 19:55:0214:48:06 04:24:3805:23:5906:29:5707:55:57 11:51:4213:17:3614:23:2615:22:36
3032 21:13:3415:09:39 04:27:4505:27:2206:34:0508:02:50 11:44:1313:12:5214:19:2715:18:55
3123 22:39:3115:22:59 04:30:5105:30:4706:38:1708:10:11 11:36:1613:08:0514:15:2815:15:13

[Poker Flat Home Page]